<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>etitsup.com &#187; Nuclear Trefoil</title>
	<link>http://etitsup.com</link>
	<description>Stats, information &#38; more...</description>
	<pubDate>Tue, 13 May 2008 07:50:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Asset server maintenance</title>
		<link>http://etitsup.com/news/second-life/asset-server-maintenance</link>
		<comments>http://etitsup.com/news/second-life/asset-server-maintenance#comments</comments>
		<pubDate>Tue, 13 May 2008 07:50:54 +0000</pubDate>
		<dc:creator>Nuclear Trefoil</dc:creator>
		
		<category><![CDATA[Second Life]]></category>

		<category><![CDATA[asset servers]]></category>

		<category><![CDATA[maintenance]]></category>

		<guid isPermaLink="false">http://etitsup.com/news/second-life/asset-server-maintenance</guid>
		<description><![CDATA[SL is currently down to all but Lindens right now. They&#8217;re doing work on the asset servers to increase their reliability, something that everyone wants to happen.
It&#8217;s certainly a different time to pull the grid off line for a planned maintenance for Linden Lab, but it&#8217;s certainly a good thing to have these planned downtimes [...]]]></description>
			<content:encoded><![CDATA[<p>SL is currently down to all but Lindens right now. They&#8217;re doing work on the asset servers to increase their reliability, something that everyone wants to happen.</p>
<p>It&#8217;s certainly a different time to pull the grid off line for a planned maintenance for Linden Lab, but it&#8217;s certainly a good thing to have these planned downtimes shifted around the day. Hopefully this will alleviate the serious problems we&#8217;ve been seeing with the systems:</p>
<p align="center"><a href="http://etitsup.com/slstats/special/full/2008-05-13.png" title="Click for more detail"><img src="http://etitsup.com/slstats/special/thumbnails/2008-05-13.png" alt="Historic concurrency" height="273" width="617" /><br />
Click on the graph for more detail </a></p>
]]></content:encoded>
			<wfw:commentRss>http://etitsup.com/news/second-life/asset-server-maintenance/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stats interruption</title>
		<link>http://etitsup.com/news/statistics/stats-interruption</link>
		<comments>http://etitsup.com/news/statistics/stats-interruption#comments</comments>
		<pubDate>Mon, 28 Apr 2008 18:33:47 +0000</pubDate>
		<dc:creator>Nuclear Trefoil</dc:creator>
		
		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[bugs]]></category>

		<category><![CDATA[etitsup.com]]></category>

		<category><![CDATA[statistics gathering]]></category>

		<guid isPermaLink="false">http://etitsup.com/news/statistics/stats-interruption</guid>
		<description><![CDATA[We seem to have had some DNS issues apparently and lost about one hour, twenty minutes worth of statistic. Not sure if it was my end or Linden Lab end, but it is working again.
]]></description>
			<content:encoded><![CDATA[<p>We seem to have had some DNS issues apparently and lost about one hour, twenty minutes worth of statistic. Not sure if it was my end or Linden Lab end, but it is working again.</p>
]]></content:encoded>
			<wfw:commentRss>http://etitsup.com/news/statistics/stats-interruption/feed</wfw:commentRss>
		</item>
		<item>
		<title>Friday night problems</title>
		<link>http://etitsup.com/news/second-life/friday-night-problems</link>
		<comments>http://etitsup.com/news/second-life/friday-night-problems#comments</comments>
		<pubDate>Fri, 25 Apr 2008 20:09:46 +0000</pubDate>
		<dc:creator>Nuclear Trefoil</dc:creator>
		
		<category><![CDATA[Second Life]]></category>

		<category><![CDATA[bugs]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://etitsup.com/news/second-life/friday-night-problems</guid>
		<description><![CDATA[Well it used to be Sundays were the big problem nights but now it seems to have become Fridays. It seems that we&#8217;re told not to perform any transactions as well as logins are restricted.  Concurrency numbers are holding up.. for the moment.
[Update: 8:11 GMT] Spoke to soon on the concurrency numbers..
[Update: 8:43 GMT] [...]]]></description>
			<content:encoded><![CDATA[<p>Well it used to be Sundays were the big problem nights but now it seems to have become Fridays. It seems that we&#8217;re told not to perform any transactions as well as logins are restricted.  <a href="http://etitsup.com/slstats/">Concurrency numbers</a> are holding up.. for the moment.</p>
<p><strong>[Update: 8:11 GMT]</strong> Spoke to soon on the concurrency numbers..</p>
<p><strong>[Update: 8:43 GMT]</strong> The blog is now reporting that logins are open again and the Asset Server is okay.</p>
]]></content:encoded>
			<wfw:commentRss>http://etitsup.com/news/second-life/friday-night-problems/feed</wfw:commentRss>
		</item>
		<item>
		<title>New layout &#038; statistics gathering</title>
		<link>http://etitsup.com/news/etitsupcom/new-layout-statistics-gathering</link>
		<comments>http://etitsup.com/news/etitsupcom/new-layout-statistics-gathering#comments</comments>
		<pubDate>Tue, 22 Apr 2008 09:35:04 +0000</pubDate>
		<dc:creator>Nuclear Trefoil</dc:creator>
		
		<category><![CDATA[etitsup.com]]></category>

		<category><![CDATA[layout]]></category>

		<category><![CDATA[Second Life]]></category>

		<category><![CDATA[statistics gathering]]></category>

		<guid isPermaLink="false">http://etitsup.com/news/etitsupcom/new-layout-statistics-gathering</guid>
		<description><![CDATA[As you may have noticed I&#8217;ve changed the theme to a new one (Tarski) and tweaked it a bit for width (and purpleness). The theme is still quite simple and easy on the eyes, the pages are more obvious than on the previous theme (Pixkit) and as it&#8217;s wider I can put bigger graphs on [...]]]></description>
			<content:encoded><![CDATA[<p>As you may have noticed I&#8217;ve changed the theme to a new one (Tarski) and tweaked it a bit for width (and purpleness). The theme is still quite simple and easy on the eyes, the pages are more obvious than on the previous theme (Pixkit) and as it&#8217;s wider I can put bigger graphs on the page.</p>
<p>I&#8217;ve also been working on the statistics gathering script to make it a bit more resilient when LL&#8217;s website isn&#8217;t entirely forthcoming with it&#8217;s statistics. It seems to be working happily (no holes in the graphs), though Second Life hasn&#8217;t been giving us problems like it had been recently.</p>
]]></content:encoded>
			<wfw:commentRss>http://etitsup.com/news/etitsupcom/new-layout-statistics-gathering/feed</wfw:commentRss>
		</item>
		<item>
		<title>Timezones</title>
		<link>http://etitsup.com/news/etitsupcom/timezones</link>
		<comments>http://etitsup.com/news/etitsupcom/timezones#comments</comments>
		<pubDate>Wed, 16 Apr 2008 15:37:24 +0000</pubDate>
		<dc:creator>Nuclear Trefoil</dc:creator>
		
		<category><![CDATA[etitsup.com]]></category>

		<category><![CDATA[headaches]]></category>

		<category><![CDATA[timezones]]></category>

		<guid isPermaLink="false">http://etitsup.com/news/etitsupcom/timezones</guid>
		<description><![CDATA[I&#8217;ve moved the server to GMT as it&#8217;s a small headache for me with having to change the times.  SLT is currently GMT-7, the UK GMT+1 and most of Europe is on GMT+2. Hopefully this&#8217;ll make things a bit easier.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve moved the server to GMT as it&#8217;s a small headache for me with having to change the times.  SLT is currently GMT-7, the UK GMT+1 and most of Europe is on GMT+2. Hopefully this&#8217;ll make things a bit easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://etitsup.com/news/etitsupcom/timezones/feed</wfw:commentRss>
		</item>
		<item>
		<title>Reduced SL Service</title>
		<link>http://etitsup.com/news/second-life/reduced-sl-service</link>
		<comments>http://etitsup.com/news/second-life/reduced-sl-service#comments</comments>
		<pubDate>Fri, 11 Apr 2008 20:05:38 +0000</pubDate>
		<dc:creator>Nuclear Trefoil</dc:creator>
		
		<category><![CDATA[Second Life]]></category>

		<category><![CDATA[bugs]]></category>

		<category><![CDATA[keeping her going]]></category>

		<guid isPermaLink="false">http://etitsup.com/news/second-life/reduced-sl-service</guid>
		<description><![CDATA[Well to keep SL up (more or less) Linden Lab have disabled functionality. While I can understand the need to keep SL up and running, it seems these key services (see below) are a a little too fundamental to the heart of SL with the notable exception of the first one.
I can understand disabling logins. [...]]]></description>
			<content:encoded><![CDATA[<p>Well to keep SL up (more or less) Linden Lab have disabled functionality. While I can understand the need to keep SL up and running, it seems these key services (see below) are a a little too fundamental to the heart of SL with the notable exception of the first one.</p>
<p>I can understand disabling logins. There was some talk last year about when the grid was under heavy load that people connecting should be prioritised and I can see the logic in that far more than disabling some in world transactions. It&#8217;ll be interesting though to see how well the <a href="http://etitsup.com/slstats/">online user count</a> keeps up.</p>
<p>Currently disabled are:</p>
<ul>
<li>Logins</li>
<li>Lindex</li>
<li>In-world Transactions</li>
<li>Some of the Website</li>
</ul>
<p><strong>[Update 9:20pm BST] </strong>Well the <a href="http://etitsup.com/slstats/">concurrency graph</a> speaks to itself. As of this moment 13,000 people have logged off or been disconnected. (This graph will refresh every 15minutes and data is added every 5 minutes)</p>
<p><strong>[Update 9:40pm BST]</strong> Well the blog says that they are reenabling logins and services again. Only lost about 20,000 online users in that time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://etitsup.com/news/second-life/reduced-sl-service/feed</wfw:commentRss>
		</item>
		<item>
		<title>A bad, bad day</title>
		<link>http://etitsup.com/news/second-life/a-bad-bad-day</link>
		<comments>http://etitsup.com/news/second-life/a-bad-bad-day#comments</comments>
		<pubDate>Sat, 05 Apr 2008 18:09:05 +0000</pubDate>
		<dc:creator>Nuclear Trefoil</dc:creator>
		
		<category><![CDATA[Second Life]]></category>

		<category><![CDATA[bugs]]></category>

		<guid isPermaLink="false">http://etitsup.com/news/etitsupcom/a-bad-bad-day</guid>
		<description><![CDATA[
Click on the image above for more detail.
Well another bad day. The worst in my memory, anyway. Between routing issues (see earlier post) and in world issues the grid has been down most of the day and the night before and when available was slow and laggy. As you can see on the graph above [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://etitsup.com/slstats/special/full/2008-04-05.png" title="Click for more detail"><img src="http://etitsup.com/slstats/special/thumbnails/2008-04-05.png" alt="Click for more" height="287" width="417" /><br />
<em>Click on the image above for more detail.</em></a></p>
<p>Well another bad day. The worst in my memory, anyway. Between routing issues (see earlier post) and in world issues the grid has been down most of the day and the night before and when available was slow and laggy. As you can see on the graph above (click for more detail) we&#8217;re down to having a closed system for Lindens only. It&#8217;s been a while since the introduced the het-grid and we&#8217;ve not really seen every being kicked off since that. Here&#8217;s hoping it&#8217;ll be fixed soon and on a more permanent basis.</p>
<p>[Update 9:30pm] Second Life is up once again. Watch the <a href="http://etitsup.com/slstats/sl_graph.php">rate at which users log in</a>&#8230;!</p>
]]></content:encoded>
			<wfw:commentRss>http://etitsup.com/news/second-life/a-bad-bad-day/feed</wfw:commentRss>
		</item>
		<item>
		<title>Routing problems this morning</title>
		<link>http://etitsup.com/news/second-life/routing-problems-this-morning</link>
		<comments>http://etitsup.com/news/second-life/routing-problems-this-morning#comments</comments>
		<pubDate>Sat, 05 Apr 2008 07:41:59 +0000</pubDate>
		<dc:creator>Nuclear Trefoil</dc:creator>
		
		<category><![CDATA[Second Life]]></category>

		<category><![CDATA[bugs]]></category>

		<guid isPermaLink="false">http://etitsup.com/news/second-life/routing-problems-this-morning</guid>
		<description><![CDATA[Waking up this morning to find I can&#8217;t log on SL. Second Life is experiencing some technical difficulties of a different kind. It seems that routing issues are keeping it closed, with the obvious levels of online users you can expect. Hopefully they&#8217;ll get this one fixed soon though.
]]></description>
			<content:encoded><![CDATA[<p>Waking up this morning to find I can&#8217;t log on SL. Second Life is experiencing some technical difficulties of a different kind. It seems that routing issues are keeping it closed, with the obvious levels of <a href="http://etitsup.com/slstats/sl_graph.php">online users</a> you can expect. Hopefully they&#8217;ll get this one fixed soon though.</p>
]]></content:encoded>
			<wfw:commentRss>http://etitsup.com/news/second-life/routing-problems-this-morning/feed</wfw:commentRss>
		</item>
		<item>
		<title>This problematic week</title>
		<link>http://etitsup.com/news/second-life/problems</link>
		<comments>http://etitsup.com/news/second-life/problems#comments</comments>
		<pubDate>Wed, 02 Apr 2008 19:33:21 +0000</pubDate>
		<dc:creator>Nuclear Trefoil</dc:creator>
		
		<category><![CDATA[Second Life]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[bugs]]></category>

		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://etitsup.com/news/second-life/problems</guid>
		<description><![CDATA[

Click on the image above for more detail.

I don&#8217;t think there are many people who think it&#8217;s been a particularly good week in Second Life. Shortly after I generated the graph to cover midday-midday for the last seven days (click on the graph for more detail) I couldn&#8217;t help but notice that problems were once [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://etitsup.com/slstats/special/full/2008-04-02.png" title="Click for more detail"></a></p>
<p style="text-align: center"><a href="http://etitsup.com/slstats/special/full/2008-04-02.png" title="Click for more detail"><img src="http://etitsup.com/slstats/special/thumbnails/2008-04-02.png" alt="Click for more detail" height="301" width="417" /><br />
<em>Click on the image above for more detail.</em><br />
</a></p>
<p>I don&#8217;t think there are many people who think it&#8217;s been a particularly good week in Second Life. Shortly after I generated the graph to cover midday-midday for the last seven days (click on the graph for more detail) I couldn&#8217;t help but notice that problems were once again occurring once again. It seems the peak times are becoming a bit of a quagmire for us regular users.</p>
<p><em>etitsup.com also has a live graph which covers <a href="http://etitsup.com/slstats/sl_graph.php">online users for the last twenty-four hours</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://etitsup.com/news/second-life/problems/feed</wfw:commentRss>
		</item>
		<item>
		<title>New SL online users peak</title>
		<link>http://etitsup.com/news/second-life/concurrency-high-300308</link>
		<comments>http://etitsup.com/news/second-life/concurrency-high-300308#comments</comments>
		<pubDate>Mon, 31 Mar 2008 10:53:48 +0000</pubDate>
		<dc:creator>Nuclear Trefoil</dc:creator>
		
		<category><![CDATA[Second Life]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[bugs]]></category>

		<category><![CDATA[concurrency peak]]></category>

		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://etitsup.com/news/second-life/concurrency-high-300308</guid>
		<description><![CDATA[Second Life hit a new peak last night - 66,429 concurrent users - at 10pm BST (that is 2pm SLT). It was not without it&#8217;s problems last night though. The database crashed leaving (it was reported to me) people unable to rez anything or even teleport anywhere. Online users dipped down to 41,915 10:40pm before [...]]]></description>
			<content:encoded><![CDATA[<p>Second Life hit a new peak last night - 66,429 concurrent users - at 10pm <a href="http://en.wikipedia.org/wiki/British_Summer_Time" title="British Summer Time (GMT+1)">BST</a> (that is 2pm SLT). It was not without it&#8217;s <a href="http://blog.secondlife.com/2008/03/30/in-world-services-down/">problems </a>last night though. The database crashed leaving (it was reported to me) people unable to rez anything or even teleport anywhere. Online users dipped down to 41,915 10:40pm before rising up again. This was even before the blog reported things back alive again.</p>
]]></content:encoded>
			<wfw:commentRss>http://etitsup.com/news/second-life/concurrency-high-300308/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
