<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>etitsup.com &#187; stats</title>
	<atom:link href="http://etitsup.com/news/tag/stats/feed" rel="self" type="application/rss+xml" />
	<link>http://etitsup.com</link>
	<description>Stats, information &#38; more...</description>
	<lastBuildDate>Tue, 05 May 2009 07:51:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Changing statistics collection &amp; the future</title>
		<link>http://etitsup.com/news/statistics/changing-statistics-collection-the-future</link>
		<comments>http://etitsup.com/news/statistics/changing-statistics-collection-the-future#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:18:06 +0000</pubDate>
		<dc:creator>Nuclear Trefoil</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[etitsup.com]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[statistics gathering]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://etitsup.com/?p=21</guid>
		<description><![CDATA[We&#8217;ll be changing how the statistics are processed in the near future. Currently it&#8217;s using an old feed which does not have a timestamp. This means that there isn&#8217;t a way to know when the data isn&#8217;t being retrived apart from when you get repeated data for a prolonged period of time or noticeably horizontal [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be changing how the statistics are processed in the near future. Currently it&#8217;s using an old feed which does not have a timestamp. This means that there isn&#8217;t a way to know when the data isn&#8217;t being retrived apart from when you get repeated data for a prolonged period of time or noticeably horizontal lines followed by vertical lines on the graphs.</p>
<p>This will be more accurate, but also it will mean more &#8216;holes&#8217; in the graphs. We hope to change the graphing engine also as well as giving more info on problems with the data.</p>
<p>This might also mean posting slightly more regularly on the site. You never know&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://etitsup.com/news/statistics/changing-statistics-collection-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This problematic week</title>
		<link>http://etitsup.com/news/second-life/problems</link>
		<comments>http://etitsup.com/news/second-life/problems#comments</comments>
		<pubDate>Wed, 02 Apr 2008 19:33:21 +0000</pubDate>
		<dc:creator>Nuclear Trefoil</dc:creator>
				<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://etitsup.com/news/second-life/problems</guid>
		<description><![CDATA[

Click on the image above for more detail.

I don&#8217;t think there are many people who think it&#8217;s been a particularly good week in Second Life. Shortly after I generated the graph to cover midday-midday for the last seven days (click on the graph for more detail) I couldn&#8217;t help but notice that problems were once [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://etitsup.com/slstats/special/full/2008-04-02.png" title="Click for more detail"></a></p>
<p style="text-align: center"><a href="http://etitsup.com/slstats/special/full/2008-04-02.png" title="Click for more detail"><img src="http://etitsup.com/slstats/special/thumbnails/2008-04-02.png" alt="Click for more detail" height="301" width="417" /><br />
<em>Click on the image above for more detail.</em><br />
</a></p>
<p>I don&#8217;t think there are many people who think it&#8217;s been a particularly good week in Second Life. Shortly after I generated the graph to cover midday-midday for the last seven days (click on the graph for more detail) I couldn&#8217;t help but notice that problems were once again occurring once again. It seems the peak times are becoming a bit of a quagmire for us regular users.</p>
<p><em>etitsup.com also has a live graph which covers <a href="http://etitsup.com/slstats/sl_graph.php">online users for the last twenty-four hours</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://etitsup.com/news/second-life/problems/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>New SL online users peak</title>
		<link>http://etitsup.com/news/second-life/concurrency-high-300308</link>
		<comments>http://etitsup.com/news/second-life/concurrency-high-300308#comments</comments>
		<pubDate>Mon, 31 Mar 2008 10:53:48 +0000</pubDate>
		<dc:creator>Nuclear Trefoil</dc:creator>
				<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[concurrency peak]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://etitsup.com/news/second-life/concurrency-high-300308</guid>
		<description><![CDATA[Second Life hit a new peak last night &#8211; 66,429 concurrent users &#8211; at 10pm BST (that is 2pm SLT). It was not without it&#8217;s problems last night though. The database crashed leaving (it was reported to me) people unable to rez anything or even teleport anywhere. Online users dipped down to 41,915 10:40pm before [...]]]></description>
			<content:encoded><![CDATA[<p>Second Life hit a new peak last night &#8211; 66,429 concurrent users &#8211; at 10pm <a href="http://en.wikipedia.org/wiki/British_Summer_Time" title="British Summer Time (GMT+1)">BST</a> (that is 2pm SLT). It was not without it&#8217;s <a href="http://blog.secondlife.com/2008/03/30/in-world-services-down/">problems </a>last night though. The database crashed leaving (it was reported to me) people unable to rez anything or even teleport anywhere. Online users dipped down to 41,915 10:40pm before rising up again. This was even before the blog reported things back alive again.</p>
]]></content:encoded>
			<wfw:commentRss>http://etitsup.com/news/second-life/concurrency-high-300308/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SL experiencing &#8216;Multiple Known Issues&#8217;</title>
		<link>http://etitsup.com/news/second-life/sl-experiencing-multiple-known-issues</link>
		<comments>http://etitsup.com/news/second-life/sl-experiencing-multiple-known-issues#comments</comments>
		<pubDate>Fri, 21 Mar 2008 21:26:40 +0000</pubDate>
		<dc:creator>Nuclear Trefoil</dc:creator>
				<category><![CDATA[Second Life]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://etitsup.com/news/second-life/sl-experiencing-multiple-known-issues</guid>
		<description><![CDATA[Right now it seems that Second Life is experiencing problems. This seems to include the website as I&#8217;m currently unable to collect statistics from them (preliminary graphing is available). From what recent stats have been retrieved you can see the graph is not following the usual trend but looks a bit jagged.
]]></description>
			<content:encoded><![CDATA[<p>Right now it seems that Second Life is experiencing problems. This seems to include the website as I&#8217;m currently unable to collect statistics from them (<a href="http://etitsup.com/slstats/sl_graph.php" title="etu's prelim SL Statistics Graph">preliminary graphing </a>is available). From what recent stats have been retrieved you can see the graph is not following the usual trend but looks a bit jagged.</p>
]]></content:encoded>
			<wfw:commentRss>http://etitsup.com/news/second-life/sl-experiencing-multiple-known-issues/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
